All prices below are listed in United States Dollars (USD).
Project Type | One Person | Group Rates |
---|---|---|
Virtual Volunteering | $399 | $200 |
Virtual Internship | $799 | $400 |
Virtual Mentorship | $799 | $400 |
Volunteer Placement Only | $349 | $175 |
Internship Placement Only | $449 | $225 |
Study Abroad | $499 | $250 |
Full Volunteer Processing Fee | $199 | $100 |
Full Internship Processing Fee | $299 | $150 |
Note: All project processing fees are non-refundable.
Accommodation | 1 Week | Extra Weeks |
---|---|---|
Partner Homestay Accommodation | $755 USD | $620 USD |
Amount Of People | From Kingston | From Port Royal | From Ocho Rios | From Montego Bay/Falmouth | From Negril |
---|---|---|---|---|---|
15+ People | $80 | $85 | $80 | $85 | $95 |
6 – 14 People | $105 | $125 | $105 | $125 | $135 |
2 – 5 People | $125 | $155 | $125 | $155 | $165 |
1 Person | $150 | $190 | $150 | $190 | $200 |
We love giving discounts. Here is a full breakdown of our discount setup:
Wondering where to get the funds to cover the processing fees and the cost of your trip to Jamaica? Fundraising may be your best option. We have created a detailed Fundraising Guide that you can use to get great ideas to raise funds for your trip or register for a crowdfunding campaign. We also offer sponsorship letters that you could give to schools, businesses, family, and friends back home to raise funds to cover your fees and the cost of your trip.
While you are in Jamaica, you can extend your project duration, provided that your visa allows it. The prices of extensions vary by project, so you should contact your Project Advisor for more information about the cost of project extensions.